TABLE OF CONTENTS
- VST- CONTACT
- VSM- COMPANY
- VSV- VEHICLE
- VS9- VEHICLE STOCK
- VS7- SERVICE DATA
- VV7- INVOICE HEADER
- VV5- INVOICES LABOUR
- VV3- INVOICES PARTS
- VS4- PARTS INVENTORY
- VT1- SERVICE APPOINTMENTS
- VV6- SERVICE CODES
- VS5- SALESPEOPLE
Other OSEE KB articles
VST- CONTACT
Contains Customer data including new entries and edits done in the last 5 days. Also if any invoice, vehicle, service data has changed then the corresponding customer is also uploaded in this file.
Excludes Companies.
File Name
DEALERCODE-LOCATION.VST-CONTACT.YYMMDD.CSV
Field Name | Description |
CustomerCode | Customer main identifier |
Title | salutation |
FirstName | Or uses description when the customer name is not split between First, Middle, Last |
LastName | will be blank if customer description is used above |
CompanyName | N/A |
DelvAdd1 | Delivery Address (Street) |
DelvAdd2 | Delivery Address (Suburb) |
DelvAdd3 | Delivery Address (City) |
DelAdd4 | N/A |
DelvAdd5 | N/A |
DelvPostCode | Delivery Address (Postal) |
PostAdd1 | Postal Address (Street) |
PostAdd2 | Postal Address (Suburb) |
PostAdd3 | Postal Address (City) |
PostAdd4 | N/A |
PostAdd5 | N/A |
PostPostCode | Postal Address (Postal) |
Phone | Phone |
Mobile | Mobile |
Fax | Fax |
DOB | Date of Birth |
Gender | N/A |
CreatingUser | Created by |
Location | Site location loaded in setup |
CreationDate | Date created |
LastEditDate | Last update |
StopEmail | No Marketing |
BusType | N/A |
BusSource | N/A |
CompanyName2 | N/A |
WorkAdd1 | Uses Postal |
WorkAdd2 | Uses Postal |
WorkAdd3 | Uses Postal |
WorkAdd4 | Uses Postal |
WorkName | N/A |
CustomerStatus | L Live –Direct Mail N Live – No Direct Mail (Customer flagged with No Marketing) |
Sensitive | N/A |
Status | same as CustomerStatus ID e.g. L, N |
ExtContactId | Customer external reference (Account code) |
TradeClubId | Holden add-on tradeClub id |
CustomerType | Retail, Trade, Level 3, Level 4, Warranty, Internal |
LoyaltyId | N/A |
ABN | ABN or GST Number |
UserDef1 | User defined 1 |
UserDef2 | User defined 2 |
UserDef3 | User defined 3 |
VSM- COMPANY
Contains Customers flagged as a Company including new entries and edits done in the last 5 days. Also if any invoice, vehicle, service data has changed then the corresponding customer is also uploaded in this file.
File Name
DEALERCODE-LOCATION.VSM-COMPANY.YYMMDD.CSV
Field Name | Description |
CustomerCode | Main identifier |
CompanyName | Company name |
StreetAdd1 | Delivery Address (Street) |
StreetAdd2 | Delivery Address (Suburb) |
StreetAdd3 | Delivery Address (City) |
StreetAdd4 | N/A |
StreetAdd5 | N/A Autoline field not in Orion |
StreetPostCode | Delivery Address (Postal) |
Phone | Phone |
Mobile | Mobile |
Home | Hone Phone |
ABN | ABN or GST Number |
SlAccTo | N/A |
AccManager | N/A |
LastEditDate | Last modified date |
LastEditBy | Last edited by |
TradeClubId | Holden addon membership number |
CustomerType | Price level, Retail, Trade, Level 3, Level 4, Warranty, Internal |
LoyaltyId | N/A |
UserDef1 | User defined 1 |
UserDef2 | User defined 2 |
UserDef3 | User defined 3 |
VSV- VEHICLE
Contains all vehicle data (service and sales) including new entries and edits done in the last 5 days.
File Name
DEALERCODE-LOCATION.VSV-VEHICLE.YYMMDD.CSV
Field Name | Description |
CustomerCode | Customer main identifier |
DealNo | Deal number for sold items |
StockNo | Stock number |
Franchise | Vehicle make |
ModelCode | Vehicle model keycode |
BuildYear | Year |
Colour | Exterior colour |
VIN | VIN number |
Odometer | Odometer |
EngineNo | Engine number |
Rego | Registration number (Plate) |
RegDate | Registration expiry date |
ExtWarStart | N/A |
WarExpDate | Manufacturer Warranty expiry date |
WarExpKm | Manufacturer expiry Km’s |
ExtWarExpKm | Mechanical warranty expiry Km’s |
ExtWarExpDate | Mechanical warranty expiry date |
SaleDate | Date sold |
DeliveryDate | Deal delivery date |
NewUsed | New or Used item |
FinanceCo | Finance company |
SalesNetValue | Net sale price |
DealerPurPrice | Net purchase price |
FinanceExpiry | N/A |
InsContractRef | Insurance company name |
InsuranceExpiry | Insurance expiry date |
SalesPerson | Sales person |
DealerCode | Dealer code (set against the department) |
Location | Dealer location (set against the department) |
LastServiceDate | Last Job date |
NextServiceDate | Next service due date |
RwcDate | WoF due date |
VehicleSoldStatus | Vehicle Sold = Invoiced |
MakeDesc | Make Description |
ModelDesc | Model Description |
ModelDetail | Variant |
SrvContractCoName | N/A |
SrvContractNo | N/A |
AdditionalCosts | Sale additional costs |
StockAdjustments | Sale item adjustments |
TradeBuy | Item is a tradein True or False |
DealBuy | Deal the trade is purchased on |
UserDef1 | User defined 1 |
UserDef2 | User defined 2 |
UserDef3 | User defined 3 |
UserDef4 | User defined 4 |
UserDef5 | User defined 5 |
UserDef6 | User defined 6 |
UserDef7 | User defined 7 |
UserDef8 | User defined 8 |
UserDef9 | User defined 9 |
UserDef10 | User defined 10 |
VS9- VEHICLE STOCK
Contains all sales inventory data including new entries and edits done in the last 5 days.
File Name
DEALERCODE-LOCATION.VS9-VEHICLESTOCK.YYMMDD.CSV
Field Name | Description |
NewUsed | N = New, U= Used |
StockNo | Stock Number |
Status | Vehicle status: A – In Stock (Status I) D – Deleted Stock F – Floorplan (status I and floorplan = 1) S - Sold |
Location | Dealer Location code |
LocactionDesc | Dealer name |
Franchise | Vehicle Franchise |
ModelCode | Model code |
ModelDesc | Model description |
VariantCode | N/A |
VariantDesc | Variant |
PaintCode | N/A |
PaintDesc | N/A |
TrimCode | N/A |
TrimDesc | N/A |
BodyType | Body type |
VIN | VIN number |
Chassis | Chassis Number |
Rego | Plate number |
Odometer | Odometer |
Doors | Number of doors |
FuelType | Fuel type |
FuelConsumption | Fuel consumption Litres/100km |
EngineNo | Engine Number |
EngineCC | Engine Size |
EnginePower | N/A |
Cylinders | Number of cylinders |
BuildDate | N/A |
ComlianceDate | N/A |
Cost | Vehicle cost (ex GST) |
ListPrice | Retail price (Inc GST) |
OptionCodes | Option Keycode list seperated by ; |
PurchaseDate | Buy date |
RegoExpiry | Registration expiry |
TransCode | Transmission Code (A, M) |
TransDesc | Transmission description (Auto, Manual) |
VehicleDesc | Full vehicle description |
InternetSellPrice | N/A |
AdditionalCosts | vehicle additional costs |
StockAdjustments | Vehicle stock adjustments |
MakeDesc | Make description |
TradeBuy | T= True else display F=False |
VS7- SERVICE DATA
This service data file contains all Service summarized (1 line per invoice, split inv then 2 lines) information when it is closed or edited within last 5 days. It contains summarized ROTotal, Labour Sale total, Labor Cost total etc.
However there are 2 additional service data files which give further details like sublet and sundry details. These will be discussed after VS7.
Field Name | Description |
JobNo | Job Number |
InvNo | Invoice number |
WipNo | N/A |
CustomerCode | Customer main identifier |
JobDetails | Job Description |
RoCloseDate | Invoice date |
Franchise | Vehicle Franchise |
ModelCode | Model code |
Odometer | Invoice odometer |
JobCode | Job code |
Chassis | Chassis number |
ModelYear | Vehicle year |
Rego | Plate number |
Advisor | Service Advisor |
Location | Location Code |
Value | Invoice total (Inc GST) |
VehicleId | Vehicle ID (Rego) |
VehicleDesc | Vehicle description |
Category | Customer price level (Retail, Trade, Warranty) |
MakeDesc | Make |
ModelDesc | Model |
PartsTotal | Parts Total (Ex GST) |
labourTotal | Labour Total (Ex GST) |
SundriesTotal | Sundries/Material Total (Ex GST) |
SubletTotal | Sublet/Outwork Total (Ex GST) |
HoursClocked | Labour hours clocked (decimal) |
BranchCode | Branch Code |
InvoiceType | Invoice type = Service |
PaymentDate | Invoice payment date |
AmountPaid | Amount paid |
FullyPaid | Invoice fully paid Y= Yes, N = No |
HoursCharged | Labour hours charged (decimal) |
VIN | item VIN number |
OdoType | The odometer type (KMS, Miles, Hours) |
StockNo | Sales department stock number |
VV7- INVOICE HEADER
Similar to VS7 SERVICE DATA. This Invoice data file contains all Service summarized (1 line per invoice, split inv then 2 lines) information when it is closed or edited within last 5 days. It contains more details on Labour, Parts, Sundries (Materials) and Sublet (Orders) Sales and Cost of Sales.
Parts POS sales and Sales deals are also included in this file.
File Name
DEALERCODE-LOCATION.VV7-INVOICEHEADER.YYMMDD.CSV
Field Name | Description |
InvoiceDate | Invoice date dd/mm/yyyy |
InvNo | Invoice number |
WipNo | Job Number if service invoice |
RoCloseDate | Repair order finish date if service invoice |
Location | Location code |
Rego | Plate number |
CustomerCode | Customer main identifier |
Department | Department code |
Value | Invoice total (Ex GST) |
PartsSale | Parts Total (Ex GST) |
labourSale | Labour total (Ex GST) |
SundriesSale | Sundries/Material Total (Ex GST) |
SubletSale | Sublet/Outwork Total (Ex GST) |
Cost | Total Cost |
PartsCost | Parts Cost total |
labourCost | Labour Cost Total |
SundriesCost | Sundries/Material Cost Total |
SubletCost | Sublet/Outwork Cost Total |
Category | Customer Price level (Retail, Trade, Warranty) |
Advisor | Service or Parts advisor |
VIN | VIN number |
Branch | Branch code |
Franchise | Vehicle franchise |
CPS | NA – Capped Price Servicing (customer pre-pays for servicing. |
JobEndDate | Job end date |
ROStartDate | Job/Deal Start Date |
ValueInc | Charge total (Inc GST) |
InvoiceType | Service or Parts or Deal depending on invoice department. |
OperatorNo | Invoiced by/Salesperson code |
OperatorName | Invoiced by/Salesperson name |
UserDef1 | User defined 1 |
UserDef2 | User defined 2 |
UserDef3 | User defined 3 |
VV5- INVOICES LABOUR
This Invoice data file contains all Service Labour, Sundries, Sublet detailed posting information when it is closed or edited within last 5 days.
File Name
DEALERCODE-LOCATION.VV5-INVOICESLABOUR.YYMMDD.CSV
Field Name | Description |
InvoiceDate | Invoice date dd/mm/yyyy |
InvNo | Invoice number |
WipNo | NA |
LineNo | Sort Order of posting |
OpCode | LAB for labour |
OpDesc | Job Description |
OpCost | Labour Cost |
OpTimeSpent | NA |
OpSale | Labour charge (ex GST) |
OpQty | Charged hours (decimal) |
SundriesCode | Material code |
SundriesDesc | Material description |
SundriesCost | Material cost |
SundriesSale | Material charge (Ex GST) |
SundriesQty | Material Qty |
SubletCode | Outwork Code |
SubletDesc | Outwork description |
SubletCost | Outwork Cost |
SubletSale | Outwork charge (Ex GST) |
SubletQty | Outwork Qty |
VV3- INVOICES PARTS
This Invoice data file contains all Service and POS Parts detailed posting information when it is closed or edited within last 5 days.
Also Includes parts sold onto sales deals
File Name
DEALERCODE-LOCATION.VV3-INVOICESPARTS.YYMMDD.CSV
Field Name | Description |
InvoiceDate | Invoice date |
CustomerCode | Customer main identifier |
CompanyId | Company main identifier (if contact is a company) |
PartNo | Part number |
PartDesc | Part description |
InvNo | Invoice number |
WipNo | N/A |
CostPrice | Average Unit cost price of part |
SellPrice | Unit Sell price GST Ex |
OrderQty | Quantity sold |
Location | Location sold from |
SaleType | Customer price level (Retail, Trade…) |
VehicleId | Vehicle rego if posted to a job or deal |
LineNo | Record line sort id |
Department | Invoice department |
Make | Name of Franchise part, or Non Franchised parts |
TotalSellPrice | Total sell price |
PartsAdvisor | Salesperson |
BIN1 | parts bin location |
VS4- PARTS INVENTORY
Parts inventory export includes updated or edited parts within the last 5 days.
File Name
DEALERCODE-LOCATION.VS4-INVENTORY.YYMMDD.CSV
Field Name | Description |
PartNo | Part number |
PartDesc | Part description |
Group | Stock group (Oils, Filters…) |
Franchise | Franchised part code |
Model | N/A |
QtyOnPOS | Quantity on parked POS invoices |
AveCost | Average cost |
LastCost | Last cost |
EditDate | Last record edit date DD/MM/YYYY |
Make | N/A |
DoNotReorder | Do not reorder flag |
BinNo | Bin 1 |
QtyOnOrder | Quantity on order |
DateLastSold | Last sales date DD/MM/YYYY |
QtyOnHand | Quantity on hand |
QtyAvailable | Available quantity |
Minstock | Parts MIN order value |
MaxStock | Parts MAX order value |
LastPurchaseDate | date last purchased DD/MM/YYYY |
Supplier | Supplier |
RetailInc | Retail Inc price |
TradeInc | Trade Inc price |
Level3Inc | Level 3 Inc price |
Level4Inc | Level 4 Inc price |
Level5Inc | Level 5 Inc price |
Level6Inc | Level 6 Inc price |
Barcode | Barcode |
Obsolete | Obsolete stock |
Supersede | Superseded stock number |
User1 | User defined field 1 |
User2 | User defined field 2 |
User3 | User defined field 3 |
Bin2 | Bin 2 |
Bin3 | Bin 3 |
Notes | Part notes |
DontExport | Do not include in exports e.g. to website |
VT1- SERVICE APPOINTMENTS
This file contains all Job header information for the past 5 days
File Name
DEALERCODE-LOCATION.VT1-APPOINTMENTS.YYMMDD.CSV
Field Name | Description |
ApptNo | Job Number |
DateTime | Job Start Date;time |
OperatorNo | User code |
ChassisNo | Chassis number |
Rego | Plate number |
CustomerCode | Customer/Company main identifier |
OperatorName | Salesperson |
StartReading | Last item reading |
Title | Salutation |
Initial | NA |
SurName | Customer Last name |
JobCode | Job code |
JobDesc | Job description |
CreateDate | Job creation date DD/MM/YYYY |
LineCount | Posting count |
Company | N/A |
Department | Appointment department |
VehicleId | Vehicle rego/main identifier |
Customer email | |
Phone | Customer phone |
VIN | Vehicle VIN number |
EST time | Job Estimate hours |
UserDef1 | User defined 1 |
UserDef2 | User defined 2 |
UserDef3 | User defined 3 |
VV6- SERVICE CODES
This file contains all workshop Job descriptions.
“Desc1” links to VV5-INVOICESLABOUR “OpDesc” and VS7-SERVICES JobDetails
File Name
DEALERCODE-LOCATION.VV6-SERVICECODES.YYMMDD.CSV
Field Name | Description |
ServiceCode | Keycode/Service code |
CompanyCode | Dealer Setup> Main “Dealer Code” |
Allowed | Estimate time allowed |
VatRate | N/A |
Unit | Hour |
MinsUnit | 60 |
LabRates | N/A |
LoadType | N/A |
Generic | N/A |
Desc1 | Service description |
Desc2 | N/A |
Desc3 | N/A |
Desc4 | N/A |
Desc5 | N/A |
Desc6 | N/A |
VS5- SALESPEOPLE
This file contains all Orion users.
‘AbbrName’ links to VT1-APPOINTMENTS ‘OperatorNo’
‘Name’ links to VT1-APPOINTMENTS ‘OperatorName’
File Name
DEALERCODE-LOCATION.VV6-SALESPEOPLE.YYMMDD.CSV
Field Name | Description |
AbbrName | Keycode |
CostCent | N/A |
Dpt | N/A |
Email Address | |
Employee | N/A |
JobTitle | Job Description |
Location | N/A |
Name | Name |
PosOpNum | N/A |
PosUsage | N/A |
Title | N/A |
UserId | N/A |
EDate | End Date - N/A |
BranchAdd | N/A |