Orion has a wide range of reports, here is a complete list.
Accounts Module
| Area | Report Name | Run as at | Mth End | Real time | Excel | Report Description | |
| General | Customer Analysis Group Listing | N/A | N/A | Yes | No | No | List of customer analysis groups |
| Customer Listing | N/A | N/A | Yes | No | No | List of customers, including Keycode, Name, Postal address, Phone and Analysis Group. | |
| Customer Listing (User Defined) | N/A | N/A | Yes | Utilities >Export | No | List of customers as per field selection | |
| GST Report | Yes | Yes | Yes | Send to | Yes | Reports on GST for given period | |
| Management Summary | Yes | N/A | Yes | No | Yes | Summary of Sales across multiple departments, inlcuding cost and markup. | |
| Payment Type Listing | N/A | N/A | Yes | No | No | List of payment types | |
| Profitability Report | Yes | N/A | Yes | Send to | Yes | List of Customer sales within each module and totals | |
| Supplier Listing | N/A | N/A | Yes | No | No | List of suppliers including Keycode, Name, Postal Address, Phone Number | |
| Terms Listing | N/A | N/A | Yes | No | No | List of Terms including Keycode, Name, Type and Days | |
| User Listing | N/A | N/A | Yes | No | No | List of Users including Keycode, Name and Level | |
| Debtors | Banking Totals Summary | Yes | Yes | Yes | No | No | List of Banking supplements for given period, including amount |
| Credit Management Report | N/A | Yes | Yes | Send to | Yes | List of customer ageing, balance, last reciept, contact and analysis group | |
| Customer Factoring Audit Trail | Yes | N/A | Yes | No | Yes | List of invoices and credits for customers for a given period | |
| Customer Sales | N/A | Yes | Yes | Yes | Yes | List of customer sales as per field selection | |
| Debtors Aged Trial Balance | N/A | Yes | Yes | Yes | Yes | List of customer balances with current, 30 days, 60 days and 90 days | |
| Debtors Aged Trial Balance (Including WIP) | N/A | N/A | Yes | No | Yes | List of customer balances with work in progress totals | |
| Debtors Audit Trail | Yes | Yes | Yes | No | Yes | Summary of Sales within the Debtors Ledger | |
| Debtors Individual Summary | Yes | N/A | Yes | No | Yes | List of transactions and balance for a given debtor within a given period | |
| Debtors On Hold | N/A | N/A | Yes | No | Yes | List of debtors that have been placed on hold | |
| Debtors Summary Invoices / Adjustments | Yes | N/A | Yes | No | Yes | List of debtors sundry invoices and adjustments | |
| Debtors Unmatched Credits | N/A | Yes | Yes | No | No | List of unmatched reciepts on a customers account | |
| Invoice Printing (Combined) | Yes | Yes | Yes | No | No | List of invoices for a given period | |
| Statements | N/A | Yes | Yes | No | No | Print debtors statements for the current period as per field selection | |
| Unpaid Invoices Report | Yes | Yes | Yes | Yes | Yes | List of invoices that are unpaid as per field selection | |
| Creditors | Creditors Aged Trial Balance | N/A | Yes | Yes | No | Yes | List of creditors balances with current, 30 days, 60 days and 90 day balances |
| Creditors Audit Trail | Yes | Yes | Yes | No | Yes | List of creditors invoices with a summary of the totals and current creditors total balances | |
| Creditors Individual Summary | Yes | N/A | Yes | No | Yes | List of transactions and balance for a given creditor within a given period | |
| Creditors Unmatched Payments | N/A | Yes | Yes | No | No | List of unmatched payments on a suppliers account | |
| Purchase Orders (Admin) | Yes | Yes | Yes | No | No | List of purchase orders made within the accounts module, with order number, supplier, order and due date, and value | |
| Supplier Purchases | N/A | Yes | Yes | Yes | Yes | List of creditor purchase totals for each month with a year to date column | |
| Cashbook | Bank Account Reconciliation Report | Yes | Yes | Yes | No | Yes | List of bank account transactions for a given period |
| Cashbook Automatic Payments Report | Yes | N/A | Yes | No | Yes | List of Automatic payments within the cashbook | |
| Cashbook Report | Yes | N/A | Yes | No | Yes | List of cashbook transactions within a given period | |
| Cashflow Report | Yes | N/A | Yes | No | Yes | List of opening and closing balances for a given period with General ledger totals | |
| Chart of Accounts | N/A | N/A | Yes | No | No | List of General Ledger codes with the Gl code, Search Key, Description and Type | |
| General Ledger | Chart of Accounts | N/A | N/A | Yes | No | No | List of General Ledger codes with the Gl code, Search Key, Description and Type |
| Financial Reports (Export to Excel) | Yes | N/A | No | Yes | No | List of General Ledger opening and closing balances for selected months | |
| Financial Reports (Rolling Months) | N/A | Yes | No | Send to | No | List of General ledger totals for a selected period | |
| GL Code Source Transactions | Yes | N/A | No | No | Yes | List of transactions for a selected GL code within a given date range | |
| GL Codes (User Defined) | N/A | N/A | Yes | Utilities >Export | No | List of General Ledger codes as per field selection | |
| GL Codes Budgets | N/A | N/A | No | No | No | List of general ledger codes with budgets | |
| Statement of Financial Performance (Profit and Loss) | N/A | Yes | No | Send to | Yes | List of general ledger totals with ability to look at transactions | |
| Statement of Financial Position (Balance Sheet) | N/A | Yes | No | Send to | Yes | List of general ledger totals with ability to look at transactions | |
| Trial Balance - Detailed | Yes | Yes | No | No | Yes | List of general ledger opening and closing balances for selected months with transactions | |
| Trial Balance - Summary | Yes | Yes | No | No | No | List of general ledger opening and closing balances for selected months | |
| Working Batch Report | N/A | N/A | Yes | No | Yes | List of general ledger codes with total amounts from the selected period |
Workshop Module
| Area | Report Name | Run as at | Month End | Real time | Excel option | PDF Option | Report Description |
| General | Job description listing | N/A | N/A | Yes | No | No | List of Job Descriptions for that workshop |
| Labour category listing | N/A | N/A | Yes | No | No | List of Labour Categories | |
| Library text listing | N/A | N/A | Yes | No | No | List of Library Text in the system | |
| Stock analysis group listing | N/A | N/A | Yes | No | No | List of Stock Analysis groups | |
| Stock listing | N/A | N/A | Yes | No | No | List of Stock based on selected analysis groups | |
| Stock listing (User Defined) | N/A | N/A | Yes | No | Yes | List of Stock as per field selection | |
| Technician Listing | N/A | N/A | Yes | No | No | List of Technicians | |
| Vehicle Listing | N/A | N/A | Yes | No | No | List of Vehicles | |
| Vehicle Listing (User Defined) | N/A | N/A | Yes | No | Yes | List of Vehicles as per field selection | |
| Workshop | Department WIP Summary | N/A | Yes | Yes | No | Yes | Summary of work in progress values |
| Fault Repair Register | Yes | N/A | Yes | No | Yes | Lists faults that have been recorded in the Pre Start screen. | |
| Fleet Costing Report | Yes | N/A | Yes | Yes | Yes | Summary of Costings against fleet items | |
| Fleet Costing Report (Individual) | Yes | N/A | Yes | No | Yes | Summary of Costings against a selected Fleet item | |
| Fleet follow-up | Yes | N/A | Yes | Yes | Yes | List of Fleet Items to Follow up | |
| Fleet Outwork report | Yes | N/A | Yes | Yes | Yes | List of outwork done on Fleet items | |
| Fleet schedule report | N/A | N/A | Yes | Yes | Yes | List of Fleet specific information | |
| Invoice listing | Yes | N/A | Yes | Yes | Yes | List of Invoices created for a given period | |
| Invoice Printing | Yes | Yes | Yes | No | No | Prints out invoices for the given period and module | |
| Item repair & Maintenance | Yes | N/A | Yes | Yes | Yes | Summary of Invoices, labour, parts etc. against items | |
| Job card/Repair order printing | Yes | N/A | Yes | No | No | Prints out Job Cards/Repair Orders that have not/have been printed within that department | |
| Kit Listing report | N/A | N/A | Yes | No | Yes | Prints out a list of Kits in that department | |
| Labour Analysis (Detailed) | Yes | N/A | Yes | No | Yes | List of labour lines for selected technicians by selected critera | |
| Labour Analysis (Summary) | Yes | N/A | Yes | No | Yes | List of total hours for labour rates by selected technicians and critera | |
| Labour Hours Summary | Yes | N/A | Yes | Yes | Yes | Summary of technicians labour against availability | |
| Loan Item Useage Report | Yes | N/A | Yes | No | Yes | List of the Loan item movement for a specific date range including some customer detail | |
| Materials Sales & Margins Report | Yes | N/A | Yes | No | Yes | Lists all the material sales, either summarised or detailed based on criteria | |
| Pricing Structure | N/A | N/A | Yes | No | No | Lists all of the Pricing structures for the department | |
| Purchase Order Listing | Yes | Yes | Yes | Yes | Yes | Lists Puchase orders in the department for a given period | |
| Sales Analysis | Yes | N/A | Yes | Yes | Yes | Lists the invoices within a given time period, and shows the cost and charges for each section | |
| Sales Report | Yes | N/A | Yes | Yes | No | Lists invoices for a given period and by selected fields | |
| Sales by Customer Analysis Group | Yes | N/A | Yes | No | No | Lists sales by cost analysis group for a given period | |
| Sales by Technician | Yes | N/A | Yes | No | No | Lists sales by Technician for a given period | |
| Stock Movement | N/A | N/A | Yes | No | No | Summary of Stock Movement for the current period | |
| Stock Transactions | Yes | N/A | Yes | No | Yes | List of stock transactions for a given period | |
| Stock Valuation | No | Yes | Yes | No | Yes | List of current workshop stock | |
| Vehicle Follow-up | Yes | N/A | Yes | No | Yes | Summary of Follow ups against a vehicle from given criteria | |
| WOF Checksheet Listing | Yes | N/A | Yes | No | No | List of WOF Checksheet jobs. | |
| Warranty Report | N/A | ||||||
| Work In Progress | Yes | N/A | Yes | Yes | Yes | Lists current work in progress jobs | |
| Work In Progress Valuation | N/A | N/A | Yes | Yes | Yes | Summary of work in progress totals | |
| Marketing | Invoice Follow-up | Yes | N/A | Yes | Yes | No | Lists all invoices between a given period |
| Service Reminder Cards | Yes | N/A | Yes | No | No | Lists all items with a current follow up |
Parts Module
| Report Name | Run as at | Month End | Real time | Excel option | PDF Option | Report Description |
| Alternate Part Numbers | N/A | N/A | Yes | No | Yes | Lists all part numbers with alternate part numbers against them |
| Customer Parts Summary (ASN) | N/A | N/A | Yes | Yes | Yes | Summary of Parts sales for twelve months by selected customer and period |
| Department Setup | N/A | N/A | Yes | No | Yes | Summary of Department Setup from given fields |
| Departmental Stock Valuation Summary | N/A | Yes | N/A | No | Yes | Summary of Departmental valuation amounts based on Average and last costs. |
| Holden Trade Club Export | N/A | |||||
| Lost Sales Report | Yes | N/A | Yes | No | Yes | Lists all lost sales between a given period |
| Out of Period Creditors Invoices | Yes | N/A | Yes | No | Yes | List of transactions where the receive date of the part does not match the Creditors Invoice |
| Parts invoice Listing | Yes | N/A | Yes | Yes | Yes | List of all Parts invoices from a given period. |
| Parts Invoice Printing | Yes | Yes | Yes | No | No | Lists all Invoices from a given period before printing or emailing them. |
| Parts Payment Type Summary | Yes | N/A | Yes | No | Yes | Lists all transaction types with the total values. |
| Parts Purchases Report | Yes | N/A | Yes | No | Yes | Lists all part purchases from a given period dependant on whether it is Invoiced, ordered or recieved |
| Parts Sales Analysis | Yes | N/A | Yes | No | Yes | Lists all parts sales for a given period and sorting criteria |
| Parts Stock Listing (Userdefined) | N/A | N/A | Yes | No | Yes | List of Parts sales as per field selection |
| Point of Sale Activity Report | Yes | N/A | Yes | Yes | Yes | List of all Point of sale invoices by a given and grouped peiod |
| Pricing Structure | N/A | N/A | Yes | No | No | List of all pricing structures within the department |
| Purchase Order Report (Import) | Yes | N/A | Yes | No | Yes | List of all Import Purchase orders for a given period |
| Purchase Orders | Yes | N/A | Yes | Yes | Yes | List of purchase orders for a given supplier and date range |
| Purchase Order Details | Yes | N/A | Yes | Yes | Yes | Detailed list of all purchase orders by selected fields. |
| Statement Invoices | N/A | Yes | Yes | No | Yes | List of all invoices for that department for given customers |
| Stock Ageing Report (Harley) | N/A | |||||
| Stock Ageing Report (Standard) | Yes | N/A | Yes | Yes | Yes | List of Parts stock with values with ageing values |
| Stock Analysis Group Listing | N/A | N/A | Yes | No | No | List of Stock analysis groups and their details. |
| Stock Listing | N/A | N/A | Yes | No | Yes | List of Stock and their details based on given criteria |
| Stock Listing (Matrix Printer) | N/A | |||||
| Stock Margin Listing | N/A | Yes | Yes | No | Yes | List of stock margins based on given criteria |
| Stock Movement Report | Yes | Yes | Yes | Yes | Yes | List of the stock and the movement for each part based on given criteria |
| Stock Sales | Yes | N/A | N/A | No | No | Lists the stock sales by certain criteria. Can give a detailed view |
| Stock Sales & Margins Report | Yes | Yes | Yes | Yes | Yes | Lists stock sales and margins from a given criteria |
| Stock Transactions | Yes | N/A | Yes | Yes | Yes | Lists stock transactions by a given period |
| Stock Valuation | N/A | Yes | Yes | Yes | Yes | Lists the stock valuation based on given criteria for the current month |
| Stock Valuation (Historical) | Yes | N/A | N/A | Yes | Yes | List stock valuation report for historical data by given criteria |
| Stockturn Report | Yes | N/A | Yes | No | Yes | List of the stock turnover for given dates and fields |
| Superseded Part Numbers | N/A | N/A | Yes | No | Yes | List of Superseded parts stock |
Sales Module
| Report Name | Run as at | Month End | Real time | Excel option | PDF Option | Report Description |
| Bulk Form Printing | N/A | N/A | Yes | No | No | Lists Sales deals to allow for multiple form printing |
| Deal Charges & Accessories Report | Yes | N/A | Yes | No | Yes | Lists Charges and Accessories for each deal based on given fields. |
| Deal Over Allowance Report | Yes | N/A | Yes | No | Yes | Lists deals that have an overallowance base on |
| Finance & insurance Control Report | Yes | N/A | Yes | Yes | Yes | Lists Deals and their finance amounts and the margins for this. |
| Financed Sales Report | Yes | N/A | Yes | Yes | Yes | List of Deals sold by finance from a given criteria |
| Floorplan Report | N/A | N/A | Yes | Yes | Yes | Lists items that are on floorplan by given fields. |
| Margin Report | Yes | N/A | Yes | No | Yes | Lists all finalized deals with item details, sell price, purchase price and margins from a given criteria |
| Margin Report (Alternative Layout) | Yes | N/A | Yes | Yes | Yes | Lists all deals with item details, sell price, purchase price Allowances and margins from a given criteria |
| Margin Report (Selected Item) | N/A | N/A | Yes | No | Yes | Shows the sell price, purchase price and margin for a selected item |
| Owes Us Report | N/A | N/A | Yes | No | Yes | Lists all items on a deal that have an amount owing from a given criteria |
| Prospect Conversion Report | Yes | N/A | Yes | No | Yes | |
| Prospects Report | Yes | N/A | Yes | Yes | Yes | Shows prospects from a given criteria |
| Purchase Order Report | Yes | N/A | Yes | No | Yes | Shows all Item orders from a given criteria |
| Rig Report | N/A | N/A | Yes | No | Yes | Shows all Rigs from the Rig listing. |
| Sales Costing Report (Detailed) | Yes | N/A | Yes | Yes | Yes | Shows the Costings for Items for given criteria |
| Sales Deal Report | Yes | N/A | Yes | No | Yes | Shows the finalized sales deals for a given criteria. |
| Sales Report | Yes | N/A | Yes | Yes | Yes | Shows the Deals and Items sold with costs for a given criteria |
| Stock Ageing Report | N/A | Yes | Yes | No | Yes | Shows the Stock items and the amount of days held from a given period from a given criteria |
| Stock Costing Report | Yes | N/A | Yes | Yes | Yes | Shows the costings for items from given criteria. |
| Stock Followup Report | N/A | N/A | Yes | No | Yes | Shows the Item and Followup Expiry dates for a given criteria |
| Stock List (Userdefined) | N/A | N/A | Yes | No | Yes | List of Stock Items as per field selection |
| Stock Listing Report | N/A | Yes | Yes | Yes | Yes | Lists Stock items from a given Criteria |
| Tasks Report | N/A | N/A | Yes | No | Yes | Lists all Tasks for customer and Prospects against selected criteria |
| Variance Report | Yes | N/A | Yes | Yes | Yes | Lists all items with a variance as per the given criteria |
Rental Module
| Report Name | Run as at | Month End | Real time | Excel option | PDF Option | Report Description |
| Customer Activity Report | Yes | N/A | Yes | No | Yes | Lists customer activity for a selected customer for a given period |
| Equipment Rates Listing | N/A | N/A | N/A | No | Yes | Lists all equipment rates from a given criteria |
| Invoice Printing | Yes | Yes | Yes | No | No | Prints or emails all rental invoices for a given criteria |
| Item Audit Report | Yes | Yes | Yes | No | Yes | Lists all Item locations from a given criteria |
| Pricing Structure | N/A | N/A | Yes | No | No | Lists all pricing structures in the rental module |
| Purchase Orders | Yes | N/A | Yes | No | Yes | Lists all purchase orders from a given criteria |
| Rental Contracts | Yes | N/A | Yes | Yes | Yes | Lists all Rental contracts based on a given criteria |
| Rental Contracts Due for Invoicing | Yes | Yes | Yes | Yes | Yes | Lists all Rental contracts due for invoicing based on a given criteria |
| Rental Contracts Due to End | Yes | N/A | Yes | Yes | Yes | Lists all Rental contracts that is close to the end date for the contract based on a given criteria |
| Rental Contracts Due to Expire | Yes | N/A | Yes | Yes | Yes | Lists all Rental contracts that is due to expire based on a given criteria |
| Rental Costing Summary Report | Yes | N/A | Yes | No | Yes | Lists all Rental Item costings for a given period and criteria |
| Rental Economic Life Report | Yes | N/A | Yes | Yes | Yes | Lists all Rental Items Costs from the period given |
| Rental Invoice Listing | Yes | N/A | Yes | Yes | Yes | Lists all Rental invoices for a given period and criteria |
| Rental Performance Report | N/A | N/A | Yes | Yes | Yes | Lists all Rental items with Cost, Depreciation and Revenue Values |
| Rental Performance Report (Individual) | Yes | N/A | Yes | No | Yes | Lists all costs and income for a specified Stock or Fleet item |
| Rental Performance Report (Summary) | Yes | N/A | Yes | No | Yes | Lists all Rental Items with their income for a specific period |
| Rental Rates Listing | N/A | N/A | Yes | No | Yes | Lists all Rental Item Rates by selected criteria |
| Rental Stock Aging report | Yes | N/A | Yes | Yes | Yes | Lists all Costs and revenue as per selected criteria |
| Rental Stock Listing | N/A | N/A | Yes | No | Yes | Lists all Rental items as per given criteira |
| Rental Stock Status Report | N/A | N/A | Yes | Yes | Yes | Lists the status of all rental items from a given criteria |
| Rental Stockturn Report | Yes | N/A | Yes | Yes | Yes | Lists all Rental Items that are on hire |
| Rental Utilisation Report | Yes | N/A | Yes | Yes | Yes | Lists all Rental items and the days available/rented for a given period. |
| Stock Activity Report (Individual) | Yes | N/A | Yes | No | Yes | Lists the Rental Activity for a rental item/fleet item for a given period |
| Stock Listing (Userdefined) | N/A | N/A | Yes | No | Yes | Lists Rental items from a given criteria |
| Stock Valuation (Consumables) | N/A | N/A | Yes | No | Yes | Lists all rental consumable items and values |
| Stock Valuation (Equipment) | N/A | N/A | Yes | No | Yes | Lists all Rental Equipment from a given criteria. |