Orion Version 4.024 Release Notes
Release Date: xx October, 2025.
TABLE OF CONTENTS
Hero Features
Sub-Group Fee Automation (e.g., Tyrewise Fees)
This new feature lets you automatically apply itemised fees linked to stock sub-groups. While designed with Tyrewise recycling fees in mind, it’s flexible enough for any scenario where additional charges need to be associated with specific products or categories. Fees appear as separate line items on invoices, can be mapped to stock analysis groups, and update automatically when quantities change.
Benefits
- ✅ Regulatory compliance – Handles Tyrewise fees accurately and transparently.
- ✅ Multi-purpose flexibility – Apply to any product requiring an extra fee.
- ✅ Time savings – Automates fee prompts during jobs, sales, and invoicing.
- ✅ Accuracy & transparency – Clear breakdown for customers, reducing disputes.
Company-Wide Stock Visibility
Gain a complete view of inventory across all departments, including On Hand, On Parked, and On Order quantities. Purchase orders and suggested buys now use organisation-wide totals, reducing over-ordering and improving stock utilisation. Drill-down screens let you check availability by department while respecting security permissions.
Benefits
- ✅ Better purchasing decisions – See total stock before ordering.
- ✅ Reduced over-ordering – Avoid duplicate or unnecessary buys.
- ✅ Optimised stock use – Sell existing inventory first.
- ✅ Time savings – Quick access to availability details without leaving key screens.
Issue Key | Module | Description |
---|---|---|
ORION-14122 | Invoice, Parts | Sub-Group Fee Automation (e.g., Tyrewise Fees) – Automatically apply itemised fees linked to stock sub-groups. While ideal for Tyrewise fees, this feature is flexible enough for any additional charges tied to specific products or categories. Fees are always shown as separate line items on invoices for clarity and compliance. Read the Full KB Here |
{Multiple Seperate Issue Keys} | Parts | Company-Wide Stock Visibility– View combined stock totals across all departments, including On Hand, On Parked, and On Order quantities. This update improves purchasing decisions, reduces over-ordering, and allows quick drill-down into department-level availability while respecting security permissions. |
Enhancements
Issue Key | Module | Description |
---|---|---|
ORION-14107 | Accounts | Users can now flag departments as Inactive, which automatically removes these departments from all selection lists across modules, ensuring cleaner and more relevant data choices. |
ORION-14081 | Creditors | When supporting documents are added to a Creditor’s Transaction, an icon now appears at the start of the line to indicate that a supporting document is attached. |
ORION-14141 | GL | A Classification dropdown has been added to GL Reporting Codes, allowing users to categorise and filter codes more efficiently. |
ORION-14112 | Integration | CarJam integration is now available for Australia. If the Australian GST add-on is enabled and the country is set to AU, CarJam will operate with Australian data. The country setting is not mandatory. |
ORION-14175 | Jobs | Improved how Job Locked status is stored in the database, ensuring consistent tracking and retrieval across sessions. |
ORION-14182 | Jobs | A new checkbox has been added in Workshop > System Setup > Forms to allow users to flag whether labour posting discounts should be printed per line on pro-formas and invoices. |
ORION-13880 | Orders | A "Search Anywhere" field has been added to the Purchase Order Listing screen, allowing users to quickly filter and locate orders by searching across all relevant fields. |
ORION-14092 | Orders | A new "Notes" button has been added next to the Supplier Keycode field. This button will appear if the supplier has any notes attached and allows quick access to view them. The magnifying glass icon will now open the Supplier Maintenance screen. |
ORION-14090 | Parts | New columns and listing fields have been added to the Parts Module Pricing Structure, providing improved visibility and organisation of pricing data. |
ORION-14157 | Parts | Global Price Changes and their associated parameters are now logged in the Control Log for the Parts Module, providing improved auditability and tracking. |
ORION-14159 | Parts | Part Pricing Structures now allow flexible department inclusion/exclusion during creation. Users can tag or untag departments to share the same pricing structure initially. Pricing structures can still be modified after creation as needed. |
ORION-14099 | Reports | A new column for description is now added to the MS Excel file when generating a report for labour analysis. |
ORION-14156 | Reports | Departments are now included in the Excel export of the Detailed Labour Analysis Report, covering all departments for more comprehensive reporting. |
ORION-14049 | Sales | A new “Subtitles” field has been added to the DealerBase REST API, allowing this information to be included in API calls. |
ORION-14120 | Sales | The system now supports $0.00 postings to Debtors, allowing greater flexibility in transaction processing and adjustments. |
ORION-14131 | Sales | The Creditors Invoice button is now hidden after an invoice has been generated once on an order marked as “On Behalf”, preventing duplicate invoicing. |
ORION-14144 | Sales | A new functionality now retains the Retail Price when the Cost is modified upon receiving an order, ensuring that margins are recalculated correctly. |
ORION-14093 | Suppliers | The Supplier Contacts window now includes Search Anywhere, Print, and Send To functions, making it easier to find, share, and manage contact information. |
ORION-14127 | Suppliers | Customers can now send an SMS from the supplier maintenance screen to suppliers. |
ORION-14023 | System | Departments can now be flagged as Inactive from Maintenance > System Setup > Departments. Please note that a system restart is required for the changes to take effect. |
ORION-14115 | System | When a user who is already logged in to Orion Desktop attempts to log in again, a warning message will now appear notifying them that they are already logged in. The user will then have the option to either terminate the existing session or allow both sessions to remain active under the same user account. |
ORION-14089 | Workshop | Additional contacts are now automatically included in item notification emails and will receive them at the same time as the primary recipient. |
ORION-14124 | Workshop | Warning messages are now displayed when a user attempts to add or update superseded parts on kits or jobs, helping prevent the use of outdated components. |
ORION-14126 | Workshop | Landscape orientation has been added to Workshop Label Printing, providing more flexibility in label layout and presentation. |
Bug Fixes
Issue Key | Module | Description |
---|---|---|
ORION-14180 | GL | Resolved an issue where LY budgets were being overwritten when using the budgets import. |
ORION-14061 | Orders | Resolved an issue where margins were not being applied correctly during split invoicing for purchase orders. |
ORION-14105 | Parts | Resolved an issue where a discount on a part would not display correctly in the discount column. |
ORION-14148 | Parts | Resolved an issue where calculation of a part on a POS invoice would be incorrect when doing large quantities. |
ORION-14150 | Parts | Resolved an issue where the price of freight was also appearing in the discount column. |
ORION-14151 | Parts | Resolved an issue where modified prices would not be saved correctly when performing a specific sequence of actions with alt tabbing. |
ORION-14166 | Parts | Resolved an issue where parked items were not being taken into account for newly posted parts on a POS invoice. |
ORION-14177 | Parts | Resolved an issue for transactions moving forward, where a part’s closing OH would be incorrect for a part that was posted in the past. |
ORION-13395 | Reports | Resolved an issue where ignore credit postings was not working correctly when ALL departments was ticked. |
ORION-14167 | Reports | Resolved an issue where the quotes listing report was not printing the quotes for the department the report was run from. |
ORION-14172 | System | Resolved an issue where the control log was not displaying the correct number of licenses requested. |