[webWorkshop] Version 2.9 (July 2026)
Print
Modified on: Mon, 27 Jul, 2026 at 10:22 PM
What's New in webWorkshop 2.9
Scheduled Release Date: July, 2026.
TABLE OF CONTENTS
Enhancements
| Issue Key | Module | Description |
|---|
| WEB-2213 | Customer/Supplier | The List Builder for Customer listings has been implemented, enabling filters to be saved, updated, and deleted, along with support for Send Email, Send SMS, and Export to CSV actions. |
| WEB-2246 | Estimates | Vehicle readings can now be updated within an Estimate, with the updated readings carried over correctly when the estimate is converted to a job. |
| WEB-2371 | General | A new report is now available in webWorkshop, allowing Payment Receipts to be filtered by Module and Department. |
| WEB-2289 | Items/Vehicles | When a vehicle has Options & Accessories, the Options & Accessories tab is now displayed on the Vehicle Maintenance page, where the information can be viewed in read-only mode. |
| WEB-2294 | Jobs | Auto Order is now available on the web, and posting lines on a job can be automatically sorted by type. |
| WEB-2322 | Mobile(Tech)App | The Job Number barcode can now be scanned successfully in the Tech App. |
| WEB-2383 | Mobile(Tech)App | Users can now update the WOF Expiry Date in Tech-Connect. |
| WEB-2265 | Sales | The selected filter on the Quote List page is now retained after opening and closing a quote. |
| WEB-2338 | System | Last Modified fields have been added to the major tables used by both webWorkshop and Orion Desktop. |
Bug Fixes
| Issue Key | Module | Description |
|---|
| WEB-2415 | Estimates / Jobs / Orders | The "This record is being viewed by another person. Some modification may be lost" error no longer occurs while using webWorkshop. |
| WEB-2384 | Items/Vehicles / Setup | Vehicle Type and category now display correctly on both webWorkshop and Orion Desktop. |
| WEB-2431 | Orders | Users can now select a Department when adding an expense to a normal order. |
| WEB-2424 | Sales | The Prospects page now displays page controls (pagination), so users can move between pages when there are more prospects than fit on one screen. |
| WEB-2433 | Stock | Resolved an issue where Stock on Hand and Stock Transactions could become incorrect for some stock items when a Purchase Order was raised in a new accounting month before the Month-End Roll was performed. |
| WEB-2381 | Workshop | Sundry materials can now be added successfully, with quantities able to be updated without errors. |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.