Orion Version 4.018 Release Notes
TABLE OF CONTENTS
HERO FEATURES | ||
Module | DR# | Detail |
Centralised Parts | ORION-13133 | Added the ability to have a centralized parts maintenance, allowing for users to manage parts from one central location across all departments |
Sales | ORION-13695 | Added the ability to create Estimate/Quote deals without approving a vehicle order and creating a vehicle stock number. Note: This is only available on alternate deal screen |
Enhancements | ||
---|---|---|
Module | DR# | Detail |
Creditors | ORION-12085 | Added a new ‘date’ column to Creditors Suggested Payments report |
Debtors | ORION-13388 | Orion now retains (with workshop Quotes) the invoice Print Labour setting that is set by the customer analysis group |
Debtors | ORION-13620 | Increased the character limit of customer email address from 50 to 150 |
Jobs | ORION-13579 | Added the Library Text button in Job Memo Maintenance after double clicking on a text line to edit |
Jobs | ORION-13609 | Added the ability to transfer job postings from other departments to another job after the first progressive invoice. Previously, this was not permitted |
Jobs | ORION-13610 | Added the ability to perform a split invoice after a progressive invoice has been generated. Previously, this was not permitted |
Orders | ORION-12982 | Added the ability to assign Statuses to Orders including finalized orders |
Parts | ORION-11213 | Recalculate cost prompt now appears for Parts Orders when making changes to the rate via the dialogue box as well as manually editing the rate |
Parts | ORION-12232 | The system’s default procured part will now use the (assigned) analysis group multipliers to calculate the default markup value when ordering a procured part |
Parts | ORION-12873 | Users can now add card fees to deposits when taking a deposit via credit card in POS |
Parts | ORION-13185 | Users can now resize the Suggested Buy screen by expanding the window |
Parts | ORION-13218 | Added two new fields to display On Hand and On Order quantities when ordering parts through Parts module. To help to reduce over ordering stock |
Parts | ORION-13397 | Added a warning message for parts that have reached minimum stock level when posted to jobs or performing a stock transfer |
Parts | ORION-13520 | Added the ability to search parts stock transactions by KEYCODE in Search Anywhere |
Rental | ORION-11871 | Modified the Qty column in rental to always be related to the duration of the rental. The qty display is now related to the qty of the item used within the contract |
Sales | ORION-13695 | Added the ability to add vehicles to sales orders that do not have a stock number - only available on alternate deal screen |
System | ORION-13665 | Added extra security around storing passwords for various integrations |
Workshop | ORION-12978 | Added the ability to apply global discounts to workshop quotes |
Workshop | ORION-12981 | Added the ability to add statuses to quotes, similar to job statuses |
Workshop | ORION-9050 | Added the ability to update labour on kits once the rates are changed in technician rates |
Workshop | ORION-9638 | Added the ability to print a packing slip for part kit headers that are posted to a workshop job |
Existing Addons - Enhancements & Changes | ||
---|---|---|
Module | DR# | Detail |
Autobase | ORION-13515 | The Autobase/Dealerbase integration has been updated to use the new REST API integration method. Read the KB here for more information |
Husqvarna | ORION-12923 | Resolved an issue where lines were not appearing in the Husqvarna invoice when using Husqvarna ordering |
SmartCheck | ORION-13727 | User can now perform jobs and print wof sheets based on specific department the job was created from. these jobs will have the department specific AVIC number |
SmartCheck | ORION-13699 | Resolved an issue where park brake readings were not displaying on the WOF form |
Utility | ORION-13551 | Made format changes to Peugeot and Citroen export files. file changed to xlsx, changed sheet name, added headers |
Bug Fixes | ||
---|---|---|
Module | DR# | Detail |
Cashbook | ORION-13528 | Resolved an issue where values in the Cashbook Import Reconciliation report would be different in some instances |
Creditors | ORION-13693 | Resolved an issue where you after searching anywhere for a creditor/debtor and bringing up nothing, if you clicked on maintenance and added a new creditor/debtor, it would override an existing profile incorrectly |
Creditors | ORION-13738 | Resolved an issue where creditors posting were being duplicated for postings with the same value, if the invoice was created in webWorkshop |
Husqvarna | ORION-13024 | Resolved an issue where Husqvarna export was not being e-mailed using SMTP |
Invoice | ORION-13762 | Resolved an issue where excess was not printing on custom proforma forms |
Invoice | ORION-13778 | Resolved an issue where invoices would not be emailed to the first customer based on certain setups of split invoice settings |
Jobs | ORION-13633 | Resolved an issue where a labour category discount was not resetting correctly after changing the labour category (when posting labour) |
Parts | ORION-13449 | Resolved an issue where a user would be able to copy and paste lower case letters into the part number field, resulting in the part not being found in various areas |
Parts | ORION-13678 | Resolved an issue where parts department under assemblies was bringing up the active department rather than the department used |
Rental | ORION-13628 | Resolved an issue where rental days were not being calculated correctly due to using the 24-hour clock format |
Rental | ORION-13718 | Resolved an issue where exempt GST line postings would calculate GST when it shouldn’t |
Rental | ORION-13742 | Resolved an issue where Line and Price would become the same when opening a PO line on a Rental Contract |
Reports | ORION-13230 | Resolved an issue where a customers discount amount may not display on a split invoice. The invoice value was correct |
Reports | ORION-13740 | Resolved an issue where the stock sales report year to date value was displaying hashtags due to the number of characters exceeding what was allowed |
Sales | ORION-13623 | Resolved an issue where a pre-primed value was being inserted into the default retail value of sales vehicles incorrectly |
Shopify | ORION-13739 | Resolved an issue where crediting orders from Shopify would cause GL to be out of balance because totals were $0.00 |
Vehicles | ORION-13577 | Resolved an issue where viewing a vehicle’s invoices and then selecting another vehicle would cause the subsequent vehicle to be overwritten with the previous vehicle’s details. Also created a utility to fix any existing data that has had this problem occur |
Workshop | ORION-13414 | Resolved an issue where the repricing options were not working correctly |
Workshop | ORION-13649 | Resolved an issue where monthly summary values could be misleading because it wasn’t taking into account postings from different workshops |
Workshop | ORION-13675 | Resolved an issue where the workshop stock listing report was consolidating all stock items instead of showing items per department |
Workshop | ORION-13685 | Resolved an issue where adding a new part in web would not display the part in the desktop Orion application |
Workshop | ORION-13691 | Resolved an issue where newly added parts stock was also automatically being added to workshop stock incorrectly |
Workshop | ORION-13705 | Resolved an issue where phantom technicians were appearing in technicians labour summary report due to orphan labour records |
Workshop | ORION-13757 | Resolved an issue where part numbers with _SYSTEMOUTWORK_ were causing the report to not populate correctly |
Didn’t find what you were looking for?
Our Support team are here to help, you can reach us by submitting a support ticket