[Orion] Version 4.028 (May 2026)
Print
Modified on: Mon, 25 May, 2026 at 12:36 PM
Orion Version 4.028 Release Notes
Release Date: May, 2026.
TABLE OF CONTENTS
Enhancements
| Issue Key | Module | Description |
|---|
| ORION-14379 | Accounts / GL / Workshop | Added the ability to create separate GL codes based on each Make Item, enabling workshop GL maintenance by vehicle make. |
| ORION-14147 | Email | Email delivery status tracking has been implemented to confirm whether emails were successfully delivered or bounced. |
| ORION-14295 | Invoice | Introduced the ability to create progressive invoices for long-term jobs, allowing invoices to be raised in stages as work progresses. |
| ORION-14123 | Jobs | When adding a kit with no quantity for parts or materials, a purchase order is now created automatically. The source can also be changed to stock by double-clicking. |
| ORION-14340 | Jobs | A Job Labour Time Finalisation screen has been implemented. |
| ORION-14358 | Jobs | Labour and part pricing is now based on the item make, enabling rates to be tailored accurately for different vehicle brands. |
| ORION-14336 | Orders / Sales | Tracking of the vehicle sales order raised by field has been added to the sale item database. |
| ORION-14260 | Parts | Added the ability to suppress part numbers during quote and invoice generation, allowing cleaner documents based on user preference. |
| ORION-14349 | Parts | The KPS part is now included in the Last Sale field on the Parts Export Report, ensuring parts linked to a kit header sale are correctly represented. |
| ORION-14270 | Parts / Sales | Users can now delete negative part lines on sales deals, which will also be removed from On Parked INV. |
| ORION-14238 | Rental | Users can now create contracts (either long-term or short-term), filter them by status, and perform bulk invoicing based on the selected status filter. |
| ORION-14213 | Vehicles | Sales Stock Number has been added to the item listing, improving visibility and easier identification of items in the list. |
| ORION-14369 | Workshop | Manual timeclock entries now include an option to select the job section. |
Bug Fixes
| Issue Key | Module | Description |
|---|
| ORION-14279 | Accounts | Fixed an issue where an account set up as Zero Rated would have its GST type changed to S when the account type was changed to Cash. Once an account is set up as Zero Rated and an invoice is processed, changes to the GST Rate can no longer be made. |
| ORION-14356 | Email / Invoice / Jobs / Vehicles | Resolved an issue where customers received the correct invoice but an incorrect attachment from a different job or vehicle. |
| ORION-14381 | General | Emails can now be sent successfully and received by the admin user. Email details are also correctly displayed in the Email Log. |
| ORION-14348 | Jobs | Fixed an issue where Ctrl+X and Ctrl+A shortcut keys for tagging and untagging parts were not available, and kit parts were not included when printing the picking slip. Tagging shortcuts now work correctly and all parts within a kit are included in the printed output. |
| ORION-14352 | Jobs | Fixed an issue where modifying the Fleet column in the WIP list view caused the column to be deleted. |
| ORION-14380 | Jobs | Item Make Pricing for the Labour Category is now correctly triggered when adding a kit to a job. |
| ORION-14294 | Parts | Resolved an issue where parts showed month-end stock transactions without matching corresponding stock transaction records. |
| ORION-14332 | Parts | Fixed an issue where POS-DISCOUNT and POS-SUBTOT were not populating on parts invoices when line discounts were used. Line discounts can now be populated using the new bookmark POS-LINEDISCOUNT, and Retail/List prices are populated even when no line discount is applied. |
| ORION-14350 | Parts | Fixed an issue where not all part numbers were included in the stocktake. All parts are now visible when selecting the list by a range of part numbers. |
| ORION-14354 | Parts | Resolved an issue where performing a Suggested Buy would change the Supplier Part Number. The Supplier Part Number is no longer modified during this process. |
| ORION-14364 | Parts | Returning a part to both stock and supplier now works correctly, and all stock details display as expected in Stock Enquiry. |
| ORION-14388 | Parts | The Suggested Buy total can now be viewed by clicking the Show Suggested Buy Total button. |
| ORION-14335 | Sales | Fixed an issue where Sales Prospect data was not visible in Orion after activating the Sales module until the user re-logged into Web Workshop. |
| ORION-14341 | Sales | Fixed an issue where converted prospects continued to appear in the prospect list after being converted to customers. |
| ORION-14355 | Sales | The prospect is now correctly flagged as inactive after being converted to a customer in Orion. |
| ORION-14370 | System / Web | Resolved an issue where login licenses were being allocated incorrectly. |
| ORION-14287 | Workshop | No charge is now added to the Labour Posting on the job card when time clocking discounts are applied, as the amount is correctly written off. |
| ORION-14328 | Workshop | Resolved an issue where End-of-Month WIP figures were incorrect in Desktop when materials were posted to a job via Purchase Orders in Web Workshop. |
| ORION-14343 | Workshop | Resolved an issue where job postings were missing when printing the job card, ensuring all relevant details are now displayed correctly. |
| ORION-14357 | Workshop | Fixed an issue where changing a part's section during parts posting did not move it to the selected section correctly. |
| ORION-14372 | Workshop | Resolved the issue causing system freezing when searching for invoices through the Workshop Item screen, ensuring the application remains responsive during invoice searches. |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.